Pricing
Simple pricing for all your needs
Get startedfor Free
Create your free account
Features included
- Instant Messaging / Unlimited Chat
- Unlimited Audio/Video Calls
- 10 videoconferences / webinars per month
- Unlimited Visio duration up to 10 participants
Pricing details
Features list | ||||
Video Conferencing | ||||
Visio/webinar number | up to 10 per month | Unlimited | Unlimited | Unlimited |
Meeting Duration | Unlimited | Unlimited | Unlimited | Unlimited |
Number of attendees | Up to 10p | Up to 75p | Up to 500p | up to 5000p |
HQ Audio/ HD Video | - | |||
Screen Sharing | ||||
Group/Individual Chat | ||||
Whiteboard | ||||
Voting and Polls | ||||
Subrooms | limited | |||
Collaborative Messaging | ||||
Instant Chat | ||||
Audio/Video Call | ||||
Document Sharing | ||||
Workgroup | ||||
Presence Status | ||||
Chat History | limited | |||
Webinars | ||||
Animators Podium | - | - | ||
Attendee Management | - | - | ||
Raise of Hand | ||||
Questions/Answers | ||||
Registration | - | |||
Presence Statistics | - | |||
Digital Workplace | ||||
Integrated Cloud | up to 100MB | up to 10GB | - | |
Intranet / Internal Social Network | - | - | - | |
Large File Transfer | up to 10 per month | |||
PDF Compressor | up to 10 per month | |||
Electronic signature | - | - | - | |
Well being at work | ||||
Virtual Coffee Machine | limited | - | ||
Wellness Content | limited | - | ||
Custom Notifications | - | - | - | |
Cybersecurity | ||||
GDPR Compliance | ||||
Data traffic and storage encryption | ||||
Two-Factor Authentication | - | - | - | |
Advanced Security Policy | - | - | - | |
Endpoint Integrity Test | - | - | - | |
Custom | ||||
Admin Console | - | |||
White Label | - | - | - | |
Single sign-on based on SAML (SSO), LDAP, etc. | - | - | - | |
Dedicated Hosting | - | - | - | |
On-premise Deployment | - | - | - | |
Responsive support | ||||
From platform | ||||
By email | ||||
By phone | - | |||
24/7 Support | - | - | - |
Features list | ||||
Video Conferencing | ||||
Visio/webinar number | up to 10 per month | Unlimited | Unlimited | Unlimited |
Meeting Duration | Unlimited | Unlimited | Unlimited | Unlimited |
Number of attendees | Up to 10p | Up to 75p | Up to 500p | up to 5000p |
HQ Audio/ HD Video | - | |||
Screen Sharing | ||||
Group/Individual Chat | ||||
Whiteboard | ||||
Voting and Polls | ||||
Subrooms | limited | |||
Collaborative Messaging | ||||
Instant Chat | ||||
Audio/Video Call | ||||
Document Sharing | ||||
Workgroup | ||||
Presence Status | ||||
Chat History | limited | |||
Webinars | ||||
Animators Podium | - | - | ||
Attendee Management | - | - | ||
Raise of Hand | ||||
Questions/Answers | ||||
Registration | - | |||
Presence Statistics | - | |||
Digital Workplace | ||||
Integrated Cloud | up to 100MB | up to 10GB | - | |
Intranet / Internal Social Network | - | - | - | |
Large File Transfer | up to 10 per month | |||
PDF Compressor | up to 10 per month | |||
Electronic signature | - | - | - | |
Well being at work | ||||
Virtual Coffee Machine | limited | - | ||
Wellness Content | limited | - | ||
Custom Notifications | - | - | - | |
Cybersecurity | ||||
GDPR Compliance | ||||
Data traffic and storage encryption | ||||
Two-Factor Authentication | - | - | - | |
Advanced Security Policy | - | - | - | |
Endpoint Integrity Test | - | - | - | |
Custom | ||||
Admin Console | - | |||
White Label | - | - | - | |
Single sign-on based on SAML (SSO), LDAP, etc. | - | - | - | |
Dedicated Hosting | - | - | - | |
On-premise Deployment | - | - | - | |
Responsive support | ||||
From platform | ||||
By email | ||||
By phone | - | |||
24/7 Support | - | - | - |
Windows
Mac
IOS
Android
Web
Linux
Additional options
Audioconferencing plan
From 100€ / mois
No charge for participant who called you from any device.
You can easily select one country or more which could call you for free:
Fixed: 0.05 € / min and per participant
Mobile: 0.15 € / min and per participant